简体
  • 简体中文
  • 繁体中文

热门资讯> 正文

巴里克黄金超出了顶线和底线预期;重申24财年前景

2024-08-12 18:05

  • Barrick Gold press release (NYSE:GOLD): Q2 Non-GAAP EPS of $0.32 beats by $0.05.
  • Revenue of $3162M (+11.7% Y/Y) beats by $32M.
  • Q2 operating cash flow of $1.16 billion up 53% on Q1 and free cash flow of $340 million.
  • “On the copper side of the business, two world-class projects are set to deliver into a rising price and demand market. In Zambia, the Lumwana super pit expansion will increase the mine’s production from 130,000 tonnes to 240,000 tonnes per annum19 while the Reko Diq project in Pakistan is targeting 400,000 tonnes of copper and 500,000 ounces of gold per annum20,” Bristow said.
  • 2024 Operating and Capital Expenditure Guidance

    GOLD PRODUCTION AND COSTS
      2024 forecastattributable production(000s oz) 2024 forecast costof sales13 ($/oz) 2024 forecast totalcash costs14 ($/oz) 2024 forecast all-insustaining costs14 ($/oz)
    Carlin (61.5%) 800 - 880 1,270 - 1,370 1,030 - 1,110 1,430 - 1,530
    Cortez (61.5%)24 380 - 420 1,460 - 1,560 1,040 - 1,120 1,390 - 1,490
    Turquoise Ridge (61.5%) 330 - 360 1,230 - 1,330 850 - 930 1,090 - 1,190
    Phoenix (61.5%) 120 - 140 1,640 - 1,740 810 - 890 1,100 - 1,200
    Nevada Gold Mines (61.5%) 1,650 - 1,800 1,340 - 1,440 980 - 1,060 1,350 - 1,450
    Hemlo 140 - 160 1,470 - 1,570 1,210 - 1,290 1,600 - 1,700
    North America 1,750 - 1,950 1,350 - 1,450 1,000 - 1,080 1,370 - 1,470
             
    Pueblo Viejo (60%) 420 - 490 1,340 - 1,440 830 - 910 1,100 - 1,200
    Veladero (50%) 210 - 240 1,340 - 1,440 1,010 - 1,090 1,490 - 1,590
    Porgera (24.5%)25 50 - 70 1,670 - 1,770 1,220 - 1,300 1,900 - 2,000
    Latin America & Asia Pacific 700 - 800 1,370 - 1,470 920 - 1,000 1,290 - 1,390
             
    Loulo-Gounkoto (80%) 510 - 560 1,190 - 1,290 780 - 860 1,150 - 1,250
    Kibali (45%) 320 - 360 1,140 - 1,240 740 - 820 950 - 1,050
    North Mara (84%) 230 - 260 1,250 - 1,350 970 - 1,050 1,270 - 1,370
    Bulyanhulu (84%) 160 - 190 1,370 - 1,470 990 - 1,070 1,380 - 1,480
    Tongon (89.7%) 160 - 190 1,520 - 1,620 1,200 - 1,280 1,440 - 1,540
    Africa & Middle East 1,400 - 1,550 1,250 - 1,350 880 - 960 1,180 - 1,280
             
    Total Attributable to Barrick26,27,28 3,900 - 4,300 1,320 - 1,420 940 - 1,020 1,320 - 1,420
             
    COPPER PRODUCTION AND COSTS
      2024 forecastattributable production(000s tonnes)15 2024 forecast costof sales16 ($/lb) 2024 forecast C1cash costs17 ($/lb) 2024 forecast all-insustaining costs17 ($/lb)
    Lumwana 120 - 140 2.50 - 2.80 1.85 - 2.15 3.30 - 3.60
    Zaldívar (50%) 35 - 40 3.70 - 4.00 2.80 - 3.10 3.40 - 3.70
    Jabal Sayid (50%) 25 - 30 1.75 - 2.05 1.40 - 1.70 1.70 - 2.00
    Total Attributable to Barrick28 180 - 210 2.65 - 2.95 2.00 - 2.30 3.10 - 3.40
             
    ATTRIBUTABLE CAPITAL EXPENDITURES12      
      ($ millions)      
    Attributable minesite sustaining11,12 1,550 - 1,750      
    Attributable project11,12 950 - 1,150      
    Total attributable capital expenditures12 2,500 - 2,900      

风险及免责提示:以上内容仅代表作者的个人立场和观点,不代表华盛的任何立场,华盛亦无法证实上述内容的真实性、准确性和原创性。投资者在做出任何投资决定前,应结合自身情况,考虑投资产品的风险。必要时,请咨询专业投资顾问的意见。华盛不提供任何投资建议,对此亦不做任何承诺和保证。